General Placement Training
We train using Competency-based education method. It is an approach that allows the students to advance based on their ability to master a skill or competency at their own pace regardless of environment. This method is tailored to meet different learning abilities and can lead to more efficient student outcomes.
Our training main focus on developing Cognitive skills:
- Quantitative Ability
- Reasoning Ability
- Verbal & Soft skills
- Technical Ability
Cognitive Skills Framework – Problem Solving & Reasoning | |||||||||||||
SEM | Quantitative Ability | Reasoning Ability | |||||||||||
Speed Math | Numerical Ability | Problem Solving | Analytical Ability | Higher Order Thinking | Logical Sense | Spatial Ability | Creative Thinking | Think Out of Box | Critical Thinking | Lateral Thinking | Visual Reasoning | Inductive Reasoning | |
II | |||||||||||||
III | |||||||||||||
IV | |||||||||||||
V | |||||||||||||
VI | |||||||||||||
VII |
Cognitive Skills Framework – Verbal Ability | |||||||||||||
SEM | Verbal Ability | ||||||||||||
Basics | Sentence Structure | Vocabulary | Reading Comprehension | Para Jumbles | Error Spotting | Idioms | Critical Reasoning | Voice & Speech | Sentence Correction & Completion | ||||
II | |||||||||||||
III | |||||||||||||
IV | |||||||||||||
V | |||||||||||||
VI |
Soft Skills Framework | |||||||||||||||
SEM | Communication | Personal Development & Interview Preparedness | |||||||||||||
Listen ing |
Speak ing |
Reading | Writing | SWOT Analysis | Psycho metric Analysis |
Time Manage ment |
Inter-personal Skills | Team work |
Presentation Skills | Adaptability | Leader ship Skills |
GD Skills | Interview Skills | Resume Building | |
II | |||||||||||||||
III | |||||||||||||||
IV | |||||||||||||||
V | |||||||||||||||
VI |